<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creeping Crawlies and Contact Mics</title>
	<atom:link href="http://www.noisejockey.net/blog/2009/07/16/creeping-crawlies-and-contact-mics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noisejockey.net/blog/2009/07/16/creeping-crawlies-and-contact-mics/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 01:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Noise Jockey &#187; Blog Archive &#187; Hydrophonic Cocktail</title>
		<link>http://www.noisejockey.net/blog/2009/07/16/creeping-crawlies-and-contact-mics/comment-page-1/#comment-172</link>
		<dc:creator>Noise Jockey &#187; Blog Archive &#187; Hydrophonic Cocktail</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.noisejockey.net/blog/?p=167#comment-172</guid>
		<description>[...] I also got the rubber cup that enables it to be used as a contact microphone, and I must say that it also excels in this capacity: Super-low noise and very articulate, even recording human heartbeats with clarity (Hint: Aim for the sternum, the pecs have too much muscle and fat in the way). The H2a&#8217;s weight, however, prevents it from being easily taped upside-down or held in odd positions like my other contact mics I&#8217;ve used in previous posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] I also got the rubber cup that enables it to be used as a contact microphone, and I must say that it also excels in this capacity: Super-low noise and very articulate, even recording human heartbeats with clarity (Hint: Aim for the sternum, the pecs have too much muscle and fat in the way). The H2a&#8217;s weight, however, prevents it from being easily taped upside-down or held in odd positions like my other contact mics I&#8217;ve used in previous posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noise Jockey &#187; Blog Archive &#187; &#8220;Pew! Pew!&#8221; Part Deux: Gutter Lasers</title>
		<link>http://www.noisejockey.net/blog/2009/07/16/creeping-crawlies-and-contact-mics/comment-page-1/#comment-94</link>
		<dc:creator>Noise Jockey &#187; Blog Archive &#187; &#8220;Pew! Pew!&#8221; Part Deux: Gutter Lasers</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.noisejockey.net/blog/?p=167#comment-94</guid>
		<description>[...] was line of sight from my roof, so the only way I could record this sound cleanly was by using a contact microphone. (Recording a length of rain gutter with a small condenser mic in an indoor space would sound less [...]</description>
		<content:encoded><![CDATA[<p>[...] was line of sight from my roof, so the only way I could record this sound cleanly was by using a contact microphone. (Recording a length of rain gutter with a small condenser mic in an indoor space would sound less [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
